| SRX RSD | ISIN | AT0000A02WV1 | Letzter Preis | 199,62 -1,04% | Datum, Zeit | 24.05.2012, 11:26 |
|---|
| Unternehmen | ISIN | Land | Anteil am Index |
|---|---|---|---|
| AERODROM NT BEOGRAD | RSANTBE11090 | Republik Serbien | - |
| AGROBANKA | RSAGROE02462 | Republik Serbien | - |
| AIK BANKA | RSAIKBE79302 | Republik Serbien | - |
| BAMBI | RSBAMBE25298 | Republik Serbien | - |
| ENERGOPROJEKT HOLDING | RSHOLDE58279 | Republik Serbien | - |
| IMLEK | RSIMLKE73325 | Republik Serbien | - |
| KOMERCIJALNA BANKA | RSKOBBE16946 | Republik Serbien | - |
| NIS | RSNISHE79420 | Republik Serbien | - |
| SOJAPROTEIN | RSSOJAE21837 | Republik Serbien | - |
Charts powered by Interactive Data Managed Solutions