| SRX EUR | ISIN | AT0000A02WW9 | Letzter Preis | 136,17 -1,57% | Datum, Zeit | 24.05.2012, 11:28 |
|---|
| Unternehmen | ISIN | Land | Anteil am Index |
|---|---|---|---|
| AERODROM NT BEOGRAD | RSANTBE11090 | Republik Serbien | 7,78% |
| AGROBANKA | RSAGROE02462 | Republik Serbien | 1,51% |
| AIK BANKA | RSAIKBE79302 | Republik Serbien | 20,91% |
| BAMBI | RSBAMBE25298 | Republik Serbien | 3,53% |
| ENERGOPROJEKT HOLDING | RSHOLDE58279 | Republik Serbien | 7,31% |
| IMLEK | RSIMLKE73325 | Republik Serbien | 11,07% |
| KOMERCIJALNA BANKA | RSKOBBE16946 | Republik Serbien | 15,31% |
| NIS | RSNISHE79420 | Republik Serbien | 25,01% |
| SOJAPROTEIN | RSSOJAE21837 | Republik Serbien | 7,57% |
Charts powered by Interactive Data Managed Solutions