| BTX BGN | ISIN | AT0000A03HB2 | Letzter Preis | 1.075,14 -0,67% | Datum, Zeit | 23.05.2012, 12:45 |
|---|
| Unternehmen | ISIN | Land | Anteil am Index |
|---|---|---|---|
| CB FIRST INVESTMENT BANK | BG1100106050 | Bulgarien | 7,89% |
| CENTRAL COOPERATIVE BANK | BG1100014973 | Bulgarien | 6,50% |
| CHIMIMPORT | BG1100046066 | Bulgarien | 10,73% |
| CORPORATE COMMERCIAL BANK | BG1100129052 | Bulgarien | 19,57% |
| EUROHOLD BULGARIA | BG1100114062 | Bulgarien | 11,73% |
| INDUSTRIAL HOLDING BULGARIA | BG1100019980 | Bulgarien | 4,51% |
| KAOLIN | BG1100039012 | Bulgarien | 7,14% |
| MONBAT | BG1100075065 | Bulgarien | 12,11% |
| SOPHARMA | BG11SOSOBT18 | Bulgarien | 19,81% |
Charts powered by Interactive Data Managed Solutions