INDEXPROFILE
| Österreichische Aktienindizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| Austrian Traded Index | ATX | ATX | AT0000999982 | Download | |
| ATX Prime | ATX Prime | ATPX | AT0000999925 | Download | |
| ATX five | ATX five | ATF | AT0000634605 | Download | |
| Wiener Börse Index | WBI | WBI | AT0000999990 | - | |
| Immobilien ATX | IATX | IAX | AT0000803226 | Download | |
| CEE Indizes | Regionale Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| CECE Composite Index in EUR | CECE EUR | CXE | AT0000726476 | Download | |
| South-East Europe Traded Index in EUR | SETX EUR | SXE | AT0000505276 | Download | |
| CECE Extended Index in EUR | CECExt EUR | CCE | AT0000A00DT9 | Download | |
| CECE Mid Cap Index in EUR | CECE MID EUR | MCE | AT0000A07Q63 | Download | |
| New Europe Blue Chip Index | NTX | NTX | AT0000496476 | Download | |
| CEESEG Traded Index in EUR | CEETX EUR | GTE | AT0000A0EYH7 | Download | |
| CEESEG Composite Index in EUR | CEESEG EUR | GCE | AT0000A0EYK1 | Download | |
| CEE Indizes | Länder Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| Czech Traded Index in EUR | CTX EUR | CTE | AT0000726443 | Download | |
| Hungarian Traded Index in EUR | HTX EUR | HTE | AT0000726435 | Download | |
| Polish Traded Index in EUR | PTX EUR | PTE | AT0000726450 | Download | |
| Romanian Traded Index in EUR | ROTX EUR | ROE | AT0000600473 | Download | |
| Serbian Traded Index in EUR | SRX EUR | SRE | AT0000A02WW9 | Download | |
| Croatian Traded Index in EUR | CROX EUR | CRE | AT0000A02WU3 | Download | |
| Bulgarian Traded Index in EUR | BTX EUR | BTE | AT0000A03HC0 | Download | |
| Bosnian Traded Index in EUR | BATX EUR | BXE | AT0000A0FSC7 | Download | |
| CEE | Sektor Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| CECE Banking | CECE BNK | BNK | AT0000A02WR9 | Download | |
| CECE Oil & Gas | CECE OIL | OIL | AT0000A02WP3 | Download | |
| CECE Health Care | CECE HCA | HCA | AT0000A02WQ1 | Download | |
| CECE Telecom | CECE TEL | TEL | AT0000A02WS7 | Download | |
| CECE Infrastructure Index | CECE INF | INF | AT0000A06459 | Download | |
| CEE Real Estate Index | CERX | CER | AT0000A06426 | Download | |
| CIS Indizes | Länder Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| Russian Traded Index in EUR | RTX EUR | RTE | AT0000A09HK0 | Download | |
| Russian Traded Mid Cap Index in EUR | RTX MID EUR | MRE | AT0000A09HF0 | Download | |
| Russian Depositary Index in EUR | RDX EUR | RDX | AT0000802079 | Download | |
| RDX Extended Index in EUR | RDXxt EUR | RXE | AT0000A03NN5 | Download | |
| Ukrainian Traded Index in EUR | UTX EUR | UTE | AT0000A06400 | Download | |
| Kazakh Traded Index in EUR | KTX EUR | KTX | AT0000A05T21 | Download | |
| CIS | Sektor Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| RTX Energy Index in EUR | RTX NRG EUR | RXNE | AT0000A0CZ36 | Download | |
| RTX Mining & Metals Index in EUR | RTX MET EUR | RXME | AT0000A0CYX8 | Download | |
| RTX Oil & Gas Index in EUR | RTX OIL EUR | RXOE | AT0000A0CYU4 | Download | |
| RTX Telecom Index in EUR | RTX TEL EUR | RXTE | AT0000A0CZ02 | Download | |
| RDX Mining & Metals in EUR | RDX MET EUR | RDME | AT0000A0FP76 | Download | |
| RDX Oil & Gas in EUR | RDX OIL EUR | RDOE | AT0000A0FP50 | Download | |
| Asiatische Indizes | Länder Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| China Traded Index in EUR | CNX EUR | CNE | AT0000500996 | Download | |
| Themen- & Style Indizes | |||||
|---|---|---|---|---|---|
| Langname | Kurzname | Kürzel | ISIN | Index-Profil | |
| Short ATX | Short ATX | SATX | AT0000A06434 | Download | |
| Short CECE | Short CECE | SCXE | AT0000A06442 | Download | |
| ATX Total Return | ATXTR | TAX | AT0000A09FJ6 | Download | |
| ATX Fundamental | ATX FND | AFND | AT0000A0DRM3 | Download | |
| CECE Fundamental in EUR | CECE FND EUR | CFDE | AT0000A0J870 | Download | |
| CEETX Fundamental in EUR | CEETX FND EUR | GFDE | AT0000A0J896 | Download | |
| CECE Total Return in EUR | CECETR EUR | TEC | AT0000A09FK4 | Download | |
| RDX Total Return in EUR | RDXTR EUR | TRX | AT0000A09FM0 | Download | |
| VBV-Österreichischer Nachhaltigkeitsindex | VÖNIX | VOX | AT0000496906 | Download | |
| CEE Responsible Investment Universe | CEERIUS | RIU | AT0000A0CFV1 | Download | |
